<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 02/09/2026 at 2:05 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.dhanammoolam.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://www.dhanammoolam.com]]></link>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 07:05:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.dhanammoolam.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.dhanammoolam.com/stock-market-addiction-the-downfall-of-a-techie/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/stock-market-addiction-the-downfall-of-a-techie/]]></link>
			<title>స్టాక్ మార్కెట్ వ్యసనం: రోజుకు 16 గంటల ట్రేడింగ్.. రూ.2 కోట్లు కోల్పోయిన భారతీయ టెక్కీ విషాద గాథ!</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/freedom-oil-maker-gemini-edibles-files-drhp-hyderabad-edible-oil-giant-steps-toward-stock-market-debut/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/freedom-oil-maker-gemini-edibles-files-drhp-hyderabad-edible-oil-giant-steps-toward-stock-market-debut/]]></link>
			<title>స్టాక్ మార్కెట్లోకి ‘ఫ్రీడమ్ ఆయిల్’.. భారీ ఐపీఓకు సిద్ధమైన జెమినీ ఎడిబుల్స్!</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/got-lump-sum-money-in-hand-smart-investment-strategies-for-wealth-creation-high-returns/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/got-lump-sum-money-in-hand-smart-investment-strategies-for-wealth-creation-high-returns/]]></link>
			<title>చేతిలో భారీగా డబ్బు చేరిందా? లంప్‌సమ్ ఇన్వెస్ట్‌మెంట్‌తో అధిక రాబడులు పొందండిలా!</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/జాబ్-పోయిందని-ఆందోళన/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/జాబ్-పోయిందని-ఆందోళన/]]></link>
			<title>జాబ్‌ పోయిందని ఆందోళ‌న‌ వద్దు.. ఆర్థికంగా సేఫ్‌గా ఉండండి! Lost Your Job? Don’t Panic.. Stay Financially Secure!</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/lic-new-plans-2026-lic-launches-bima-platinum-jeevan-raksha-complete-details/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/lic-new-plans-2026-lic-launches-bima-platinum-jeevan-raksha-complete-details/]]></link>
			<title>ఎల్‌ఐసీ 70వ వార్షికోత్సవ కానుక.. మార్కెట్లోకి సరికొత్తగా ‘బీమా ప్లాటినమ్’, ‘జీవన్ రక్ష’ ప్లాన్స్</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/రికార్డు-స్థాయికి-యూపీఐ/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/రికార్డు-స్థాయికి-యూపీఐ/]]></link>
			<title>రికార్డు స్థాయికి యూపీఐ లావాదేవీలు..ఆగస్టులో రూ.29.82 లక్షల కోట్ల లావాదేవీలు! UPI Transactions Hit Record High! Transactions Worth ₹29.82 Lakh Crore in August</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/జీఎస్టీ-వసూళ్లు-రూ-2-లక్ష/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/జీఎస్టీ-వసూళ్లు-రూ-2-లక్ష/]]></link>
			<title>జీఎస్‌టీ వసూళ్లు రూ.2 లక్షల కోట్లు! ఆగస్టులో 14.8% వృద్ధి..! GST Collections Cross ₹2 Lakh Crore! 14.8% Growth in August</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/దేశీయ-మార్కెట్లోకి-భారీ/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/దేశీయ-మార్కెట్లోకి-భారీ/]]></link>
			<title>దేశీయ‌ మార్కెట్లోకి భారీగా అమెరికా డబ్బులు! 2025 నాటికి రూ.37 లక్షల కోట్లు! Massive Inflow of US Money into Indian Markets! ₹37 Lakh Crore by 2025!</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/సుభాష్చంద్రకు-షాక్-రూ-6-5/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/సుభాష్చంద్రకు-షాక్-రూ-6-5/]]></link>
			<title>సుభాష్‌చంద్రకు షాక్‌! రూ.6.5 కోట్ల తిరిగి చెల్లింపు ఆఫర్‌పై స్టే! Shock for Subhash Chandra! Stay on ₹6.5 Crore Repayment Offer!</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/విదేశీ-విహారాలొద్దు-అనవ/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/విదేశీ-విహారాలొద్దు-అనవ/]]></link>
			<title>విదేశీ విహారాలొద్దు! అనవసరంగా బంగారం కొనొద్దు!! ప్రధాని మోదీ నోట‌ మ‌రోసారి పొదుపు మంత్రం! No Unnecessary Foreign Trips, No Needless Gold Purchases! PM Modi Once Again Urges People to Save</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/అక్టోబర్-1-నుంచి-npsలో-కీలక-మ/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/అక్టోబర్-1-నుంచి-npsలో-కీలక-మ/]]></link>
			<title>అక్టోబర్‌ 1 నుంచి NPSలో కీలక మార్పులు.. అమ‌లులోకి కొత్త ఛార్జీలు! Key NPS Changes from October 1.. New Charges Come into Effect</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 05:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/why-choose-an-insurance-agent-smart-protection-with-personal-support/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/why-choose-an-insurance-agent-smart-protection-with-personal-support/]]></link>
			<title>ఇన్సూరెన్స్ పాలసీని ఏజెంట్ ద్వారానే ఎందుకు తీసుకోవాలి? ఆన్‌లైన్ కంటే ఏజెంట్ ఎందుకు బెస్ట్?</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 07:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/ఇంటర్నెట్-లేకున్నా-ఫోన/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/ఇంటర్నెట్-లేకున్నా-ఫోన/]]></link>
			<title>ఇంటర్నెట్‌ లేకున్నా.. ఫోన్‌పేలో యూపీఐ! UPI on PhonePe Without Internet!</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 06:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/బ్యాంకింగ్-వ్యవస్థలో-రూ/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/బ్యాంకింగ్-వ్యవస్థలో-రూ/]]></link>
			<title>బ్యాంకింగ్‌ వ్యవస్థలో రూ.5 లక్షల కోట్ల అదనపు నిధులు! నాలుగు నెలల గరిష్ఠానికి చేరిన ద్రవ్యలభ్యత! ₹5 Lakh Crore Surplus Liquidity in the Banking System! Liquidity Hits a Four-Month High</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 06:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/ప్రపంచ-ప్రతికూలతల-మధ్య-వ/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/ప్రపంచ-ప్రతికూలతల-మధ్య-వ/]]></link>
			<title>ప్రపంచ ప్రతికూలతల మధ్య వృద్ధిపథంలో ఆర్థిక వ్యవస్థ ! క్యూ1లో భారత జీడీపీ 7.8%! Indian Economy Stays on Growth Path Amid Global Headwinds! GDP Grows 7.8% in Q1</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 06:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/పెరిగిన-మెమొరీ-చిప్ల-ధర/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/పెరిగిన-మెమొరీ-చిప్ల-ధర/]]></link>
			<title>పెరిగిన మెమొరీ చిప్‌ల ధరలు.. మళ్లీ LCD డిస్‌ప్లేల వైపు స్మార్ట్‌ఫోన్‌ కంపెనీలు! Rising Memory Chip Prices Push Smartphone Makers Back Toward LCD Displays!</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 06:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/ఒక-emi-మిస్-అయితే-ఏమవుతుంది/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/ఒక-emi-మిస్-అయితే-ఏమవుతుంది/]]></link>
			<title>ఒక EMI మిస్‌ అయితే.. ఏమవుతుంది? వెంటనే NPA అవుతుందా? క్రెడిట్‌ స్కోర్‌పై ప్రభావం ఎంత? What Happens If You Miss an EMI? Does It Become an NPA Immediately? How Much Does It Affect Your Credit Score?</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 06:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/రూ-1-27-లక్షల-కోట్లతో-సెమీకా/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/రూ-1-27-లక్షల-కోట్లతో-సెమీకా/]]></link>
			<title>రూ.1.27 లక్షల కోట్లతో ‘సెమీకాన్‌ 2.0’.. ! దేశీయ సెమీకండక్టర్‌ వ్యవస్థ బలోపేతం! ‘Semicon 2.0’ with ₹1.27 Lakh Crore Outlay.. Strengthening India’s Domestic Semiconductor Ecosystem!</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 05:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/subhash-chandra-insolvency-row-zee-entertainment-shares-crash-14-as-lenders-challenge-nclt-order/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/subhash-chandra-insolvency-row-zee-entertainment-shares-crash-14-as-lenders-challenge-nclt-order/]]></link>
			<title>సుభాష్ చంద్ర దివాలా వివాదం.. భారీగా పతనమైన జీ ఎంటర్‌టైన్‌మెంట్ షేర్లు! రూ.22 వేల కోట్ల బకాయిలపై బ్యాంకుల అసంతృప్తి</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 05:39:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/sbi-group-to-offload-1-stake-in-nses-massive-₹30000-crore-ipo-complete-details-key-insights/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/sbi-group-to-offload-1-stake-in-nses-massive-₹30000-crore-ipo-complete-details-key-insights/]]></link>
			<title>ఎన్ఎస్ఈ మెగా ఐపీవోలో 1% వాటా విక్రయించనున్న ఎస్‌బీఐ గ్రూప్.. రూ.30,000 కోట్ల పబ్లిక్ ఇష్యూలో కీలక పరిణామం!</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 05:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/stock-market-outlook-will-crude-oil-prices-dictate-market-trends/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/stock-market-outlook-will-crude-oil-prices-dictate-market-trends/]]></link>
			<title>స్టాక్ మార్కెట్ ఔట్‌లుక్: చమురు మంటల వేళ మార్కెట్ తీరు ఎలా ఉండబోతోంది?</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 05:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/tata-aia-sampoorna-care-cancer-care-plan-secure-your-family-against-cance/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/tata-aia-sampoorna-care-cancer-care-plan-secure-your-family-against-cance/]]></link>
			<title>ఏడాదికి ₹9,900 తో ₹25 లక్షల క్యాన్సర్ కవరేజ్! మీ కుటుంబానికి అసలైన ఆర్థిక రక్షణ</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 05:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/రేపటి-నుంచి-కీలక-మార్పుల/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/రేపటి-నుంచి-కీలక-మార్పుల/]]></link>
			<title>రేపటి నుంచి కీలక మార్పులివే..! Key Changes Coming into Effect from Tomorrow!</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/రూ-22-వేల-కోట్ల-బకాయిలకు-రూ-6-5/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/రూ-22-వేల-కోట్ల-బకాయిలకు-రూ-6-5/]]></link>
			<title>రూ.22 వేల కోట్ల బకాయిలకు రూ.6.5 కోట్లతో పరిష్కార ప్రతిపాదన! రుణాలిచ్చిన‌ బ్యాంకుల తీవ్ర అభ్యంతరం! ₹22,000 Crore Debt, ₹6.5 Crore Settlement Proposal! Lending Banks Raise Strong Objections!</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/ipo-rush-dalal-street-set-for-7-new-public-issues/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/ipo-rush-dalal-street-set-for-7-new-public-issues/]]></link>
			<title>ఈ వారం దలాల్ స్ట్రీట్‌లో 7 కొత్త ఐపీఓల సందడి.. 14 కంపెనీల మార్కెట్ లిస్టింగ్ వివరాలు!</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 05:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/beyond-fixed-deposits-how-to-build-a-well-diversified-investment-portfolio/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/beyond-fixed-deposits-how-to-build-a-well-diversified-investment-portfolio/]]></link>
			<title>ఎఫ్‌డీల‌కు అతీతంగా: రిస్క్ లేని సంపద సృష్టికి సమతుల్య పోర్ట్‌ఫోలియో నిర్మాణం ఎలా?</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 09:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/జన్ధన్-ఖాతాల్లో-రూ-3-17-లక్/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/జన్ధన్-ఖాతాల్లో-రూ-3-17-లక్/]]></link>
			<title>జన్‌ధన్‌ ఖాతాల్లో రూ.3.17 లక్షల కోట్లు.. 59 కోట్ల మందికి పైగా లబ్ధి! ₹3.17 Lakh Crore Deposited in Jan Dhan Accounts.. Over 59 Crore Beneficiaries!</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/how-indian-households-are-shifting-from-gold-and-real-estate-to-financial-assets-mutual-funds/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/how-indian-households-are-shifting-from-gold-and-real-estate-to-financial-assets-mutual-funds/]]></link>
			<title>భారతీయుల పొదుపు మంత్రం మారింది: బంగారం, భూమి కంటే దేనివైపు మొగ్గు చూపుతున్నారంటే?</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 04:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/lalitha-jewellery-global-expansion-venturing-into-malaysia-singapore-ambitious-pan-india-growth-plans/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/lalitha-jewellery-global-expansion-venturing-into-malaysia-singapore-ambitious-pan-india-growth-plans/]]></link>
			<title>త్వరలో గ్లోబల్ మార్కెట్లోకి లలితా జువెలరీ: మలేషియా, సింగపూర్‌లలో షోరూమ్‌లు</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 04:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/ipo-market-boom-40-out-of-53-issues-deliver-bumper-gains-to-investors/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/ipo-market-boom-40-out-of-53-issues-deliver-bumper-gains-to-investors/]]></link>
			<title>ఐపీఓ మార్కెట్‌లో కాసుల వర్షం: 53 పబ్లిక్ ఇష్యూలలో 40 సూపర్ హిట్.. ఇన్వెస్టర్లకు బంపర్ ప్రాఫిట్స్!</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 09:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/పొదుపు-అలవాట్లు-మారుతున్/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/పొదుపు-అలవాట్లు-మారుతున్/]]></link>
			<title>పొదుపు అలవాట్లు మారుతున్నాయి.. ఈక్విటీలు, డిపాజిట్లపైనే ఆసక్తి! బ్యాంకు ఖాతాల్లో భారీగా చేరిన సగటు నిల్వ! Saving Habits Are Changing.. Growing Interest in Equities and Bank Deposits! Average Bank Account Balances Surge!</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 07:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/విద్యుత్తు-స్కూటర్లకు-భ/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/విద్యుత్తు-స్కూటర్లకు-భ/]]></link>
			<title>విద్యుత్తు స్కూటర్ల‌కు భారీగా పెరిగిన గిరాకీ.. అందుకు తగ్గట్లుగా లేని ఉత్పత్తి!! Surging Demand for Electric Scooters.. Production Struggles to Keep Pace!!</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 07:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/9-ప్రభుత్వ-రంగ-సంస్థల్లో-వ/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/9-ప్రభుత్వ-రంగ-సంస్థల్లో-వ/]]></link>
			<title>9 ప్రభుత్వ రంగ సంస్థల్లో వాటా విక్రయాలతో రూ.55,757 కోట్లు.. 5 నెలల్లోనే 78 శాతం పూర్తి..!! ₹55,757 Crore Raised Through Stake Sales in 9 PSUs.. 78% of the Target Achieved in Just 5 Months!!</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 07:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/జీతం-రాకపోయినా-ఆదాయం-ఉన్/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/జీతం-రాకపోయినా-ఆదాయం-ఉన్/]]></link>
			<title>జీతం రాకపోయినా.. ఆదాయం ఉన్నట్లు నిరూపిస్తే వ్యక్తిగత రుణం పొందొచ్చు!! No Salary Slip? You Can Still Get a Personal Loan by Proving Your Income!!</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 07:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/లంప్సమ్-పెట్టుబడితో-అధ/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/లంప్సమ్-పెట్టుబడితో-అధ/]]></link>
			<title>లంప్‌సమ్‌ పెట్టుబడితో అధిక రాబడికి అవకాశం.. ! అయితే న‌ష్ట ప్ర‌భావం ఎంత‌?   Lump-Sum Investment Can Offer Higher Returns..! But How Much Is the Risk of Loss?</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 07:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/సెప్టెంబరులో-బ్యాంకులకు/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/సెప్టెంబరులో-బ్యాంకులకు/]]></link>
			<title>సెప్టెంబరులో బ్యాంకులకు సెలవులు ఇవే..! These Are the Bank Holidays in September..!</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 07:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/what-is-opd-coverage-in-health-insurance/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/what-is-opd-coverage-in-health-insurance/]]></link>
			<title>హెల్త్ ఇన్సూరెన్స్‌లో OPD కవరేజ్ అంటే ఏంటి? మీ జేబుకు ఇది ఎలా రక్షణ?</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 09:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/పెంపుడు-జంతువులకూ-బీమా-వ/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/పెంపుడు-జంతువులకూ-బీమా-వ/]]></link>
			<title>పెంపుడు జంతువులకూ బీమా! వాటి ఆరోగ్యానికీ ఆర్థిక రక్షణ! Insurance for Pets! Financial Protection for Their Health Too!</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 07:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/వెండి-కొనుగోలు-చేసేటప్పు/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/వెండి-కొనుగోలు-చేసేటప్పు/]]></link>
			<title>వెండి కొనుగోలు చేసేటప్పుడు ధర మాత్రమే కాదు.. స్వచ్ఛతనూ చూడాల్సిందే! When Buying Silver, Check Not Just the Price.. But Also Its Purity!</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 07:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/సోదరి-భవిష్యత్తుకు-పెట్ట/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/సోదరి-భవిష్యత్తుకు-పెట్ట/]]></link>
			<title>సోదరి భవిష్యత్తుకు పెట్టుబడి రక్ష.. Investment Protection for Your Sister’s Future</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 06:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/షేర్లపై-అదనపు-ఆదాయం-డివి/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/షేర్లపై-అదనపు-ఆదాయం-డివి/]]></link>
			<title>షేర్లపై అదనపు ఆదాయం.. డివిడెండ్‌ కథేంటి? Extra Income from Shares.. What’s the Story Behind Dividends?</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 06:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/ఎన్నారై-నుంచి-ప్రాపర్టీ/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/ఎన్నారై-నుంచి-ప్రాపర్టీ/]]></link>
			<title>ఎన్నారై నుంచి ప్రాపర్టీ కొంటున్నారా? అక్టోబర్‌ నుంచి కీల‌క‌ మార్పులివే.. ! Buying Property from an NRI? Key Changes Coming into Effect from October 1!</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 08:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/డబ్బును-దాచడం-కాదు-పెంచడ/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/డబ్బును-దాచడం-కాదు-పెంచడ/]]></link>
			<title>డబ్బును దాచడం కాదు.. పెంచడమే ‘మనీమ్యాక్సింగ్‌’! Moneymaxxing.. It’s Not Just About Saving Money.. It’s About Growing It!</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 06:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/reliance-jio-platforms-ipo-gets-sebi-green-signal-indias-biggest-mega-ipo-worth-₹37700-crore-soon/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/reliance-jio-platforms-ipo-gets-sebi-green-signal-indias-biggest-mega-ipo-worth-₹37700-crore-soon/]]></link>
			<title>త్వరలోనే దలాల్ స్ట్రీట్‌లోకి జియో ఎంట్రీ.. సెబీ నుంచి గ్రీన్‌ సిగ్నల్! దేశ చరిత్రలోనే బిగ్గెస్ట్ IPOగా రికార్డ్!</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 06:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/విదేశాలకు-వెళ్లినంత-మాత్/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/విదేశాలకు-వెళ్లినంత-మాత్/]]></link>
			<title>విదేశాలకు వెళ్లినంత మాత్రాన EPF పోతుందా? చాలామందికి తెలియని నిజమిదే! Does Your EPF Money Vanish When You Move Abroad? Here’s the Truth Many Don’t Know!</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 08:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/tempsens-instruments-ipo-bumper-listing-shares-debut-at-111-premium-doubling-investors-wealth/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/tempsens-instruments-ipo-bumper-listing-shares-debut-at-111-premium-doubling-investors-wealth/]]></link>
			<title>టెంప్‌సెన్స్‌ ఇన్‌స్ట్రుమెంట్స్‌ ధమాకా లిస్టింగ్.. ఐపీఓ ఇన్వెస్టర్లకు 111 శాతం భారీ లాభాలు!</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 05:38:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/bankex-put-option-skyrockets-from-₹6-to-₹986-what-triggered-the-expiry-day-madness-in-options-trading/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/bankex-put-option-skyrockets-from-₹6-to-₹986-what-triggered-the-expiry-day-madness-in-options-trading/]]></link>
			<title>బ్యాంకెక్స్ పుట్ ఆప్షన్ మాయాజాలం.. ₹6 నుంచి ఏకంగా ₹986కి! ఎక్స్‌పైరీ రోజున ఏం జరిగింది?</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 05:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/బ్యాంకు-ఖాతా-నుంచి-క్రెడ/]]></guid>
			<link><![CDATA[https://www.dhanammoolam.com/బ్యాంకు-ఖాతా-నుంచి-క్రెడ/]]></link>
			<title>బ్యాంకు ఖాతా నుంచి క్రెడిట్‌ వరకు.. యూపీఐలో మారుతున్న చెల్లింపు విధానాలు From Bank Accounts to Credit.. Changing Payment Methods on UPI</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 08:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dhanammoolam.com/మోటార్-ఇన్సూరెన్స్-రెన/]]></guid>
